| Full name: | |
| Short title: | ЖГП ГП БЕОГРАД |
| Legal status: | SOE |
| Core activity: | Construction of bridges and tunnels |
| Identification Number: | 07052952 |
| Size: | Medium |
| Number of Employees: | 100 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 26.11.2010 | 22.02.2011 | Акционарски фонд | 100 | 0.53% | 100.00% |
| 29.11.2010 | 25.02.2011 | Акционарски фонд | 500 | 2.66% | 100.00% |
| 30.12.2010 | 29.03.2011 | Акционарски фонд | 537 | 2.86% | |
| 01.04.2011 | 07.04.2011 | Акционарски фонд | 537 | 2.86% | |
| 08.04.2011 | 07.07.2011 | Акционарски фонд | 537 | 2.86% | |
| 07.07.2011 | 13.09.2011 | Акционарски фонд | 537 | 2.86% | |
| 14.09.2011 | 12.12.2011 | Акционарски фонд | 537 | 2.86% | |
| 14.12.2011 | 12.03.2012 | Акционарски фонд | 537 | 2.86% | 100.00% |
