| Full name: | SOE for restaurant services, tourism, production and sale ZLATAR |
| Short title: | ЗЛАТАР |
| Legal status: | SOE |
| Core activity: | Hotels and similar accommodation |
| Identification Number: | 06284817 |
| Size: | Small |
| Number of Employees: | 76 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 22.04.2026 | 22.05.2026 | Акционарски фонд | 1693 | 3.56% | |
| 27.05.2026 | 26.06.2026 | Акционарски фонд | 1864 | 3.92% | |
| 28.09.2026 | 30.09.2026 | Акционарски фонд | 8462 | 17.79% | 100.00% |
