| Full name: | SOE for restaurant services, tourism, production and sale ZLATAR |
| Short title: | ЗЛАТАР |
| Legal status: | SOE |
| Core activity: | Hotels and similar accommodation |
| Identification Number: | 06284817 |
| Size: | Small |
| Number of Employees: | 76 |
| Agent: |
press@privreda.gov.rs

| Full name: | SOE for restaurant services, tourism, production and sale ZLATAR |
| Short title: | ЗЛАТАР |
| Legal status: | SOE |
| Core activity: | Hotels and similar accommodation |
| Identification Number: | 06284817 |
| Size: | Small |
| Number of Employees: | 76 |
| Agent: |
Companies in Privatization
Public invitation
Companies in Control
Companies in the Fund