| Full name: | Veterinary checkpoint KIKINDA |
| Short title: | ВЕТЕРИНАРСКА СТАНИЦА КИКИНДА |
| Legal status: | INS |
| Core activity: | Veterinary activities |
| Identification Number: | 08022054 |
| Size: | Medium |
| Number of Employees: | 37 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 30.01.2012 | 28.04.2012 | Акционарски фонд | 1 | 0.01% | |
| 05.07.2012 | 02.10.2012 | Акционарски фонд | 1 | 0.01% | |
| 17.10.2012 | 14.01.2013 | Акционарски фонд | 1 | 0.01% | |
| 16.01.2013 | 15.04.2013 | Акционарски фонд | 1 | 0.01% | |
| 23.04.2013 | 21.07.2013 | Акционарски фонд | 1 | 0.01% | |
| 05.08.2013 | 02.11.2013 | Акционарски фонд | 1 | 0.01% | |
| 05.06.2014 | 02.09.2014 | Акционарски фонд | 1 | 0.01% | |
| 12.09.2014 | 10.12.2014 | Акционарски фонд | 1 | 0.01% | |
| 15.01.2015 | 14.04.2015 | Акционарски фонд | 1 | 0.01% |
