| Full name: | Socially Owned VENCAC - Mines and industry of marble and granite | 
| Short title: | ВЕНЧАЦ / OMYA VENČAC | 
| Legal status: | SOE | 
| Core activity: | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | 
| Identification Number: | 07113005 | 
| Size: | Large | 
| Number of Employees: | 587 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 22.12.2010 | 22.12.2010 | Акционарски фонд | 44 | 100.00% | 
