| Full name: | SOE PLANA MARKET |
| Short title: | ПЛАНА МАРКЕТ |
| Legal status: | SOE |
| Core activity: | Retail sale of meat and meat products in specialised stores |
| Identification Number: | 17433113 |
| Size: | Small |
| Number of Employees: | 51 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 22.06.2012 | 19.09.2012 | Акционарски фонд | 4000 | 3.14% | |
| 26.09.2012 | 24.12.2012 | Акционарски фонд | 4000 | 3.14% | |
| 16.01.2013 | 15.04.2013 | Акционарски фонд | 6000 | 4.71% | |
| 23.04.2013 | 21.07.2013 | Акционарски фонд | 15695 | 12.33% | |
| 05.08.2013 | 02.11.2013 | Акционарски фонд | 15695 | 12.33% | |
| 11.02.2014 | 11.05.2014 | Акционарски фонд | 755 | 0.59% | 100.00% |
| 25.02.2014 | 25.05.2014 | Акционарски фонд | 605 | 0.48% | 100.00% |
| 14.03.2014 | 14.03.2014 | Акционарски фонд | 755 | 0.59% | 100.00% |
| 12.05.2014 | 09.08.2014 | Акционарски фонд | 1000 | 0.79% | 100.00% |
| 11.07.2014 | 11.07.2014 | Акционарски фонд | 750 | 0.59% | |
| 05.09.2014 | 05.09.2014 | Акционарски фонд | 960 | 0.75% | 100.00% |
| 19.11.2014 | 19.11.2014 | Акционарски фонд | 757 | 0.59% | 100.00% |
| 25.11.2014 | 25.11.2014 | Акционарски фонд | 10863 | 8.53% | 92.06% |
| 28.11.2014 | 28.11.2014 | Акционарски фонд | 863 | 0.68% | 100.00% |
