| Full name: | SOE for restaurant and tourism PETROVAC |
| Short title: | ПЕТРОВАЦ |
| Legal status: | SOE |
| Core activity: | Hotels and similar accommodation |
| Identification Number: | 07270402 |
| Size: | Small |
| Number of Employees: | 28 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 25.10.2010 | 29.10.2010 | Акционарски фонд | 50 | 0.19% | |
| 01.11.2010 | 29.01.2011 | Акционарски фонд | 50 | 0.19% | |
| 26.12.2011 | 26.12.2011 | Акционарски фонд | 349 | 1.31% | 100.00% |
