| Full name: | Agricultural SOE KINDJA | 
| Short title: | КИНЂА ПДП / СОЈАПРОТЕИН-КИНЂА / TERRAVITA | 
| Legal status: | SOE | 
| Core activity: | Growing of cereals (except rice), leguminosae and oil crops | 
| Identification Number: | 08021945 | 
| Size: | Small | 
| Number of Employees: | 110 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 01.08.2016 | 01.08.2016 | Акционарски фонд | 2429 | 0.66% | 100.00% | 
