ЈУНИОР

ЈУНИОР
Београд

Full name: Socially owned enterprise for restaurant management and tourism JUNIOR
Short title: ЈУНИОР
Legal status: SOE
Core activity: Hotels and similar accommodation
Identification Number: 07429096
Size: Medium
Number of Employees: 109
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
04.10.2012 05.01.2013 Акционарски фонд 1000 1.05% 40.50%
10.01.2013 05.04.2013 Акционарски фонд 1000 1.05% 8.30%
11.04.2013 10.07.2013 Акционарски фонд 1000 1.05% 5.00%
10.07.2013 07.10.2013 Акционарски фонд 1000 1.05%
10.10.2013 11.12.2014 Акционарски фонд 1000 1.05%
03.12.2013 02.03.2014 Акционарски фонд 2000 2.10% 100.00%
05.12.2013 04.03.2014 Акционарски фонд 2000 2.10% 100.00%
19.12.2013 18.03.2014 Акционарски фонд 2426 2.55% 100.00%

Уговори

DP Junior
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund