| Full name: | JSC INDUSTRIJA PRECIZNE MEHANIKE |
| Short title: | ИНДУСТРИЈА ПРЕЦИЗНЕ МЕХАНИКЕ |
| Legal status: | JSC |
| Core activity: | Manufacture of other parts and accessories for motor vehicles |
| Identification Number: | 07011245 |
| Number of Employees: | 666 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 14.11.2011 | 11.02.2012 | Акционарски фонд | 700 | 0.08% | |
| 09.03.2012 | 26.04.2012 | Акционарски фонд | 1500 | 0.16% | |
| 07.04.2015 | 07.04.2015 | Акционарски фонд | 3700 | 0.40% | 100.00% |
