| Full name: | Socially owned enterprise for production and distribution of bread and pastries ZITOPEK |
| Short title: | ЖИТОПЕК |
| Legal status: | SOE |
| Core activity: | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| Identification Number: | 07204124 |
| Size: | Large |
| Number of Employees: | 680 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 22.06.2012 | 19.09.2012 | Акционарски фонд | 166 | 0.07% | |
| 20.09.2012 | 20.09.2012 | Акционарски фонд | 166 | 0.07% | 0.60% |
| 21.09.2012 | 28.09.2012 | Акционарски фонд | 165 | 0.07% | |
| 04.10.2012 | 05.01.2013 | Акционарски фонд | 165 | 0.07% | 11.52% |
| 10.01.2013 | 05.04.2013 | Акционарски фонд | 146 | 0.06% | |
| 11.04.2013 | 10.07.2013 | Акционарски фонд | 146 | 0.06% | |
| 10.07.2013 | 07.10.2013 | Акционарски фонд | 146 | 0.06% | |
| 10.10.2013 | 06.01.2014 | Акционарски фонд | 146 | 0.06% | 13.70% |
| 15.01.2014 | 14.04.2014 | Акционарски фонд | 126 | 0.05% | |
| 15.04.2014 | 13.07.2014 | Акционарски фонд | 126 | 0.05% | 2.38% |
| 25.08.2014 | 25.08.2014 | Акционарски фонд | 35 | 0.01% | 100.00% |
| 27.08.2014 | 27.08.2014 | Акционарски фонд | 88 | 0.04% | 100.00% |
