| Full name: | SOE for production and sale of car parts and equipment for motor vehicles ZDRAVKO JOVANOVIC |
| Short title: | ЗДРАВКО ЈОВАНОВИЋ / ПОДГОРАЦ |
| Legal status: | SOE |
| Core activity: | Manufacture of other parts and accessories for motor vehicles |
| Identification Number: | 07189079 |
| Number of Employees: | 65 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 12.10.2010 | 08.01.2011 | Акционарски фонд | 700 | 3.29% | 100.00% |
| 13.10.2010 | 11.01.2011 | Акционарски фонд | 1000 | 4.70% | 100.00% |
| 18.10.2010 | 15.01.2011 | Акционарски фонд | 1000 | 4.70% | 100.00% |
| 26.10.2010 | 24.01.2011 | Акционарски фонд | 1102 | 5.18% | 100.00% |
