| Full name: | |
| Short title: | ВС КОЦЕЉЕВА |
| Legal status: | INS |
| Core activity: | Veterinary activities |
| Identification Number: | 07169299 |
| Size: | Small |
| Number of Employees: | 15 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 21.04.2011 | 19.07.2011 | Акционарски фонд | 150 | 3.47% | |
| 09.08.2011 | 06.11.2011 | Акционарски фонд | 300 | 6.94% | 100.00% |
| 25.10.2011 | 23.01.2012 | Акционарски фонд | 532 | 12.31% | 100.00% |
