| Full name: | |
| Short title: | ВОДОПРИВРЕДА |
| Legal status: | SOE |
| Core activity: | Construction of water projects |
| Identification Number: | 07198230 |
| Size: | Medium |
| Number of Employees: | 80 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 01.08.2011 | 30.10.2011 | Акционарски фонд | 100 | 0.11% | |
| 01.11.2011 | 30.01.2012 | Акционарски фонд | 100 | 0.11% | |
| 01.02.2012 | 26.04.2012 | Акционарски фонд | 100 | 0.11% | |
| 23.04.2013 | 21.07.2013 | Акционарски фонд | 1244 | 1.43% | |
| 05.08.2013 | 02.11.2013 | Акционарски фонд | 1244 | 1.43% | |
| 04.02.2014 | 04.05.2014 | Акционарски фонд | 1244 | 1.43% | |
| 30.07.2014 | 27.10.2014 | Акционарски фонд | 1244 | 1.43% | |
| 04.11.2014 | 01.02.2015 | Акционарски фонд | 1244 | 1.43% | |
| 11.03.2015 | 08.06.2015 | Акционарски фонд | 1244 | 1.43% | |
| 07.09.2023 | 29.11.2023 | Акционарски фонд | 1244 | 1.43% | 100.00% |
