| Full name: | |
| Short title: | ВЛАДИЧИН ХАН / ДУВАНСКА ХАН |
| Legal status: | SOE |
| Core activity: | Manufacture of tobacco products |
| Identification Number: | 07179057 |
| Size: | Small |
| Number of Employees: | 30 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 07.09.2010 | 05.12.2010 | Акционарски фонд | 100 | 0.23% | |
| 22.12.2010 | 20.03.2011 | Акционарски фонд | 100 | 0.23% | 100.00% |
| 23.12.2010 | 22.03.2011 | Акционарски фонд | 1731 | 4.03% | 100.00% |
