| Full name: | Veterinary checkpoint ZRENJANIN |
| Short title: | ВЕТЕРИНАРСКА СТАНИЦА ЗРЕЊАНИН |
| Legal status: | INS |
| Core activity: | Veterinary activities |
| Identification Number: | 08399867 |
| Size: | Small |
| Number of Employees: | 42 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 09.04.2012 | 07.07.2012 | Акционарски фонд | 130 | 5.90% | |
| 21.12.2015 | 31.12.2015 | Акционарски фонд | 130 | 5.90% | |
| 10.05.2016 | 09.08.2016 | Акционарски фонд | 130 | 5.90% | 100.00% |
