| Full name: | Socially owned enterprise TRIO |
| Short title: | ТРИО |
| Legal status: | SOE |
| Core activity: | Painting and glazing |
| Identification Number: | 08230765 |
| Number of Employees: | 13 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 07.09.2010 | 05.12.2010 | Акционарски фонд | 50 | 1.81% | |
| 08.12.2010 | 07.03.2011 | Акционарски фонд | 50 | 1.81% | 100.00% |
| 13.12.2010 | 12.03.2011 | Акционарски фонд | 73 | 2.64% | 100.00% |
| 16.12.2010 | 15.03.2011 | Акционарски фонд | 100 | 3.61% | 100.00% |
