| Full name: | Holding corporation ZASTITA |
| Short title: | Систем-ФТО Заштита/ЕИ ЗАШТИТА Ниш |
| Legal status: | LLC |
| Core activity: | Security systems service activities |
| Identification Number: | 07594003 |
| Number of Employees: | 51 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 07.09.2010 | 05.12.2010 | Акционарски фонд | 100 | 0.72% | 100.00% |
| 24.09.2010 | 21.12.2010 | Акционарски фонд | 250 | 1.81% | 100.00% |
| 28.09.2010 | 25.12.2010 | Акционарски фонд | 264 | 1.91% | 100.00% |
| 29.09.2010 | 10.11.2010 | Акционарски фонд | 300 | 2.17% | |
| 10.11.2010 | 09.02.2011 | Акционарски фонд | 300 | 2.17% | 100.00% |
