| Full name: | Socially owned enterprise for production of final wooden products STOLARIJA |
| Short title: | СТОЛАРИЈА |
| Legal status: | SOE |
| Core activity: | Manufacture of other builders' carpentry and joinery |
| Identification Number: | 08256098 |
| Size: | Small |
| Number of Employees: | 25 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 18.02.2011 | 18.05.2011 | Акционарски фонд | 1000 | 5.13% | |
| 27.05.2011 | 25.08.2011 | Акционарски фонд | 1000 | 5.13% | 100.00% |
| 08.06.2011 | 16.06.2011 | Акционарски фонд | 1000 | 5.13% | |
| 16.06.2011 | 15.09.2011 | Акционарски фонд | 1000 | 5.13% | 100.00% |
| 22.06.2011 | 20.09.2011 | Акционарски фонд | 1392 | 7.15% | 100.00% |
