СЛОБОДА

СЛОБОДА
Нови Козарци

Full name: Socially owned enterprise SLOBODA
Short title: СЛОБОДА
Legal status: SOE
Core activity: Growing of cereals (except rice), leguminosae and oil crops
Identification Number: 08021970
Size: Medium
Number of Employees: 49
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
13.08.2010 10.11.2010 Акционарски фонд 150 0.31% 100.00%
18.08.2010 15.11.2010 Акционарски фонд 150 0.31% 100.00%
19.08.2010 16.11.2010 Акционарски фонд 150 0.31% 100.00%
20.08.2010 17.11.2010 Акционарски фонд 150 0.31% 100.00%
23.08.2010 20.11.2010 Акционарски фонд 143 0.30% 100.00%
15.12.2010 14.03.2011 Акционарски фонд 52 0.11% 100.00%

Уговори

DP Sloboda
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund