| Full name: | Socially owned company SIT-SAOBRACAJ I TRANSPORT |
| Short title: | СИТ-САОБРАЋАЈ И ТРАНСПОРТ |
| Legal status: | SOE |
| Core activity: | Freight transport by road |
| Identification Number: | 08000859 |
| Size: | Medium |
| Number of Employees: | 85 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 07.03.2012 | 04.06.2012 | Акционарски фонд | 400 | 1.86% | 100.00% |
| 27.03.2012 | 08.05.2012 | Акционарски фонд | 595 | 2.77% | |
| 05.12.2019 | Акционарски фонд | 595 | 2.77% | 100.00% |
