| Full name: | Sugar factory SAJKASKA - joint stock company |
| Short title: | ШАЈКАШКА |
| Legal status: | JSC |
| Core activity: | Manufacture of sugar |
| Identification Number: | 08058075 |
| Size: | Medium |
| Number of Employees: | 345 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 18.02.2011 | 19.05.2011 | Акционарски фонд | 800 | 0.10% | 100.00% |
| 18.02.2011 | 19.05.2011 | Акционарски фонд | 1000 | 0.12% | 100.00% |
| 22.02.2011 | 22.02.2011 | Акционарски фонд | 122 | 0.01% | 100.00% |
| 23.02.2011 | 23.02.2011 | Акционарски фонд | 200 | 0.02% | 100.00% |
| 24.02.2011 | 24.02.2011 | Акционарски фонд | 500 | 0.06% | 57.20% |
| 24.02.2011 | 24.02.2011 | Акционарски фонд | 500 | 0.06% | |
| 24.02.2011 | 25.05.2011 | Акционарски фонд | 1000 | 0.12% | |
| 25.02.2011 | 25.02.2011 | Акционарски фонд | 500 | 0.06% | |
| 28.02.2011 | 28.02.2011 | Акционарски фонд | 500 | 0.06% | |
| 01.03.2011 | 01.03.2011 | Акционарски фонд | 500 | 0.06% | |
| 02.03.2011 | 02.03.2011 | Акционарски фонд | 500 | 0.06% | |
| 03.03.2011 | 03.03.2011 | Акционарски фонд | 500 | 0.06% | |
| 04.03.2011 | 04.03.2011 | Акционарски фонд | 500 | 0.06% | |
| 07.03.2011 | 07.03.2011 | Акционарски фонд | 500 | 0.06% | |
| 08.03.2011 | 08.03.2011 | Акционарски фонд | 50 | 0.01% | |
| 08.03.2011 | 08.03.2011 | Акционарски фонд | 500 | 0.06% | |
| 09.03.2011 | 07.06.2011 | Акционарски фонд | 1000 | 0.12% | 100.00% |
| 09.03.2011 | 09.03.2011 | Акционарски фонд | 100 | 0.01% | |
| 17.03.2011 | 17.03.2011 | Акционарски фонд | 50 | 0.01% | |
| 18.03.2011 | 18.03.2011 | Акционарски фонд | 50 | 0.01% | |
| 22.03.2011 | 25.03.2011 | Акционарски фонд | 173 | 0.02% | |
| 30.03.2011 | 30.03.2011 | Акционарски фонд | 103 | 0.01% | |
| 27.05.2011 | 25.08.2011 | Акционарски фонд | 1000 | 0.12% | |
| 09.12.2011 | 09.12.2011 | Акционарски фонд | 109 | 0.01% | 0.92% |
| 05.01.2012 | 04.04.2012 | Акционарски фонд | 103 | 0.01% | 100.00% |
| 17.01.2012 | 17.01.2012 | Акционарски фонд | 57 | 0.01% | |
| 12.09.2012 | 12.09.2012 | Акционарски фонд | 27412 | 3.27% | 100.00% |
