| Full name: | Socially owned enterprise for projecting, engineering and consulting PROJEKTNO BIRO |
| Short title: | ПРОЈЕКТНИ БИРО - АРХИТЕКТ |
| Legal status: | SOE |
| Core activity: | Business and other management consultancy activities |
| Identification Number: | 08247234 |
| Size: | Small |
| Number of Employees: | 8 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 06.12.2010 | 05.03.2011 | Акционарски фонд | 50 | 2.89% | |
| 09.03.2011 | 07.06.2011 | Акционарски фонд | 50 | 2.89% | |
| 08.06.2011 | 05.09.2011 | Акционарски фонд | 100 | 5.79% | |
| 07.08.2013 | 04.11.2013 | Акционарски фонд | 100 | 5.79% | |
| 08.11.2013 | 05.02.2014 | Акционарски фонд | 100 | 5.79% | |
| 25.02.2014 | 23.05.2014 | Акционарски фонд | 100 | 5.79% | |
| 05.06.2014 | 02.09.2014 | Акционарски фонд | 213 | 12.33% | |
| 12.09.2014 | 10.12.2014 | Акционарски фонд | 213 | 12.33% | |
| 15.01.2015 | 14.04.2015 | Акционарски фонд | 213 | 12.33% |
