| Full name: | Socially owned company for collecting, recycling and sale of secondary raw materials POTIS |
| Short title: | ПОТИС |
| Legal status: | SOE |
| Core activity: | Recovery of sorted materials |
| Identification Number: | 07221118 |
| Size: | Medium |
| Number of Employees: | 51 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 10.10.2011 | 07.01.2012 | Акционарски фонд | 500 | 1.44% | |
| 01.02.2012 | 30.04.2012 | Акционарски фонд | 500 | 1.44% | |
| 02.08.2012 | 30.10.2012 | Акционарски фонд | 500 | 1.44% | |
| 01.11.2012 | 29.01.2013 | Акционарски фонд | 500 | 1.44% | |
| 01.02.2013 | 01.05.2013 | Акционарски фонд | 800 | 2.31% | |
| 15.05.2013 | 12.08.2013 | Акционарски фонд | 1894 | 5.47% | |
| 02.10.2013 | 30.12.2013 | Акционарски фонд | 1894 | 5.47% | |
| 07.08.2014 | 04.11.2014 | Акционарски фонд | 1894 | 5.47% | |
| 13.11.2014 | 10.02.2015 | Акционарски фонд | 1894 | 5.47% | |
| 11.03.2015 | 08.06.2015 | Акционарски фонд | 1894 | 5.47% | |
| 27.08.2015 | 27.08.2015 | Акционарски фонд | 1894 | 5.47% | 100.00% |
