| Full name: | Socially owned enterprise for processing of plastic masses PLASTIKA |
| Short title: | ПЛАСТИКА |
| Legal status: | SOE |
| Core activity: | Manufacture of plastic packing goods |
| Identification Number: | 07274416 |
| Size: | Medium |
| Number of Employees: | 317 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 31.05.2011 | 28.08.2011 | Акционарски фонд | 1500 | 4.65% | |
| 31.08.2011 | 28.11.2011 | Акционарски фонд | 1500 | 4.65% | 100.00% |
| 14.09.2011 | 12.12.2011 | Акционарски фонд | 1500 | 4.65% | |
| 20.12.2011 | 18.03.2012 | Акционарски фонд | 1500 | 4.65% | 100.00% |
| 18.01.2012 | 16.04.2012 | Акционарски фонд | 1500 | 4.65% | |
| 10.07.2013 | 10.07.2012 | Акционарски фонд | 3121 | 9.67% | 100.00% |
