| Full name: | Socially owned enterprise for production, processing and sale of fish and fish products PKB-RIBARSTVO | 
| Short title: | ПКБ-РИБАРСТВО | 
| Legal status: | SOE | 
| Core activity: | Freshwater aquaculture | 
| Identification Number: | 08172811 | 
| Size: | Small | 
| Number of Employees: | 36 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 17.10.2012 | 14.01.2013 | Акционарски фонд | 2838 | 3.55% | |
| 16.01.2013 | 15.04.2013 | Акционарски фонд | 2838 | 3.55% | |
| 23.04.2013 | 21.07.2013 | Акционарски фонд | 2838 | 3.55% | |
| 27.05.2014 | 18.08.2014 | Акционарски фонд | 2838 | 3.55% | |
| 19.08.2014 | 15.11.2014 | Акционарски фонд | 100 | 0.13% | 50.00% | 
| 09.03.2015 | 09.03.2015 | Акционарски фонд | 83 | 0.10% | 100.00% | 
| 30.06.2015 | 28.09.2015 | Акционарски фонд | 1000 | 1.25% | |
| 07.06.2016 | 10.06.2016 | Акционарски фонд | 2705 | 3.38% | 100.00% | 
