| Full name: | Socially owned bakery PEKARA |
| Short title: | ПЕКАРА |
| Legal status: | SOE |
| Core activity: | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| Identification Number: | 08236151 |
| Size: | Small |
| Number of Employees: | 34 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 09.04.2012 | 08.07.2012 | Акционарски фонд | 100 | 1.35% | |
| 10.07.2012 | 07.10.2012 | Акционарски фонд | 100 | 1.35% | |
| 15.10.2012 | 13.01.2013 | Акционарски фонд | 100 | 1.35% | |
| 18.01.2013 | 17.04.2013 | Акционарски фонд | 426 | 5.73% | |
| 15.05.2013 | 12.08.2013 | Акционарски фонд | 426 | 5.73% | |
| 07.10.2014 | 04.01.2015 | Акционарски фонд | 426 | 5.73% | |
| 22.01.2015 | 21.04.2015 | Акционарски фонд | 426 | 5.73% | |
| 22.05.2017 | 23.05.2017 | Акционарски фонд | 426 | 5.73% | 100.00% |
