| Full name: | Joint stock restaurant-tourist enterprise PALANKA |
| Short title: | ПАЛАНКА |
| Legal status: | JSC |
| Core activity: | Hotels and similar accommodation |
| Identification Number: | 07276273 |
| Size: | Small |
| Number of Employees: | 97 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 16.05.2011 | 13.08.2011 | Акционарски фонд | 1000 | 0.89% | |
| 16.05.2012 | 13.08.2012 | Акционарски фонд | 500 | 0.45% | |
| 27.08.2012 | 24.11.2012 | Акционарски фонд | 2000 | 1.79% | |
| 20.12.2012 | 19.03.2013 | Акционарски фонд | 4000 | 3.58% | |
| 23.04.2013 | 21.07.2013 | Акционарски фонд | 4000 | 3.58% | |
| 05.08.2013 | 02.11.2013 | Акционарски фонд | 6000 | 5.36% | |
| 07.10.2014 | 04.01.2015 | Акционарски фонд | 6000 | 5.36% | |
| 22.01.2015 | 21.04.2015 | Акционарски фонд | 6000 | 5.36% | |
| 10.12.2015 | 31.12.2015 | Акционарски фонд | 6000 | 5.36% | 100.00% |
| 11.12.2015 | 31.12.2015 | Акционарски фонд | 6385 | 5.71% | 97.06% |
