| Full name: | |
| Short title: | НОВИ БЕОГРАД | 
| Legal status: | JSC | 
| Core activity: | Engineering activities and related technical consultancy | 
| Identification Number: | 07012420 | 
| Size: | Small | 
| Number of Employees: | 7 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 15.12.2010 | 14.03.2011 | Акционарски фонд | 3 | 0.14% | 100.00% | 
| 17.12.2010 | 16.03.2011 | Акционарски фонд | 3 | 0.14% | 100.00% | 
| 20.12.2010 | 18.03.2011 | Акционарски фонд | 3 | 0.14% | 100.00% | 
