| Full name: | Joint stock company for restaurant management, tourism and trade NISSA |
| Short title: | НИССА |
| Legal status: | JSC |
| Core activity: | Restaurants and mobile food service activities |
| Identification Number: | 07405758 |
| Size: | Small |
| Number of Employees: | 145 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 30.09.2011 | 28.12.2011 | Акционарски фонд | 581 | 0.44% | 83.65% |
| 19.01.2012 | 17.04.2012 | Акционарски фонд | 1000 | 0.75% | |
| 16.05.2012 | 13.08.2012 | Акционарски фонд | 3915 | 2.95% | |
| 23.08.2012 | 21.11.2012 | Акционарски фонд | 3915 | 2.95% | |
| 29.11.2012 | 28.02.2013 | Акционарски фонд | 3915 | 2.95% | |
| 26.03.2013 | 23.06.2013 | Акционарски фонд | 3915 | 2.95% | |
| 17.03.2014 | 15.06.2014 | Акционарски фонд | 3915 | 2.95% | 100.00% |
