| Full name: | Socially owned electronice industry NIKOLA TESLA |
| Short title: | НИКОЛА ТЕСЛА ЕИ |
| Legal status: | LLC |
| Core activity: | Repair of household appliances and home and garden equipment |
| Identification Number: | 07011369 |
| Size: | Small |
| Number of Employees: | 3 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 30.09.2011 | 28.12.2011 | Акционарски фонд | 1000 | 1.30% | |
| 04.01.2012 | 02.04.2012 | Акционарски фонд | 1000 | 1.30% | |
| 04.04.2012 | 02.07.2012 | Акционарски фонд | 1000 | 1.30% | |
| 15.04.2014 | 13.07.2014 | Акционарски фонд | 1000 | 1.30% | |
| 23.07.2014 | 20.10.2014 | Акционарски фонд | 1730 | 2.25% | |
| 22.10.2014 | 19.01.2015 | Акционарски фонд | 1730 | 2.25% | 5.78% |
| 22.01.2015 | 21.04.2015 | Акционарски фонд | 1730 | 2.25% | |
| 25.04.2019 | 30.04.2019 | Акционарски фонд | 3360 | 4.36% | 100.00% |
