| Full name: | Socially owned enterprise for felt products NIKODIJE STOJANOVIC TATKO |
| Short title: | НИКОДИЈЕ СТОЈАНОВИЋ-ТАТКО |
| Legal status: | SOE |
| Core activity: | Manufacture of non-wovens and articles made from non-wovens, except apparel |
| Identification Number: | 07107129 |
| Number of Employees: | 115 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 16.05.2011 | 13.08.2011 | Акционарски фонд | 1500 | 1.34% | 100.00% |
| 19.07.2011 | 16.10.2011 | Акционарски фонд | 2000 | 1.78% | 100.00% |
| 14.10.2011 | 11.01.2012 | Акционарски фонд | 2307 | 2.06% | 9.54% |
| 19.01.2012 | 17.04.2012 | Акционарски фонд | 2087 | 1.86% | 100.00% |
