| Full name: | |
| Short title: | НИЈП ЗРЕЊАНИН |
| Legal status: | PE |
| Core activity: | Publishing of newspapers |
| Identification Number: | 20054069 |
| Size: | Small |
| Number of Employees: | 30 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 26.11.2012 | 30.11.2012 | Акционарски фонд | 300 | 3.10% | |
| 03.12.2012 | 13.12.2012 | Акционарски фонд | 300 | 3.10% | |
| 29.01.2013 | 31.01.2013 | Акционарски фонд | 1234 | 12.76% | 100.00% |
