МЛАДОСТ

МЛАДОСТ
Александровац

Full name: Socially owned enterprise with full liability MLADOST
Short title: МЛАДОСТ
Legal status: SOE
Core activity: Construction of residential and non-residential buildings
Identification Number: 07325169
Size: Medium
Number of Employees: 45
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
04.04.2013 02.07.2013 Акционарски фонд 1000 4.06%
09.07.2013 06.10.2013 Акционарски фонд 1000 4.06%
14.10.2013 11.01.2014 Акционарски фонд 1500 6.09%
12.05.2014 09.08.2014 Акционарски фонд 1500 6.09%
19.08.2014 16.11.2014 Акционарски фонд 1500 6.09%
09.12.2014 08.03.2015 Акционарски фонд 3381 13.73%
07.04.2015 05.07.2015 Акционарски фонд 3381 13.73%

Уговори

DP Mladost
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund