| Full name: | Socially onwed enterprise for production of constructing material MERMER |
| Short title: | МЕРМЕР ПГМ |
| Legal status: | SOE |
| Core activity: | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate |
| Identification Number: | 07140908 |
| Number of Employees: | 61 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 11.04.2011 | 10.07.2011 | Акционарски фонд | 2740 | 17.64% | |
| 12.07.2011 | 09.10.2011 | Акционарски фонд | 2740 | 17.64% | |
| 25.10.2011 | 23.01.2012 | Акционарски фонд | 2740 | 17.64% | |
| 25.01.2012 | 23.04.2012 | Акционарски фонд | 2740 | 17.64% | |
| 16.05.2012 | 13.08.2012 | Акционарски фонд | 2740 | 17.64% | |
| 23.08.2012 | 21.11.2012 | Акционарски фонд | 2740 | 17.64% | |
| 29.11.2012 | 28.02.2013 | Акционарски фонд | 2740 | 17.64% | |
| 26.03.2013 | 23.06.2013 | Акционарски фонд | 2740 | 17.64% | |
| 09.07.2013 | 06.10.2013 | Акционарски фонд | 2740 | 17.64% | |
| 14.10.2013 | 11.01.2014 | Акционарски фонд | 2740 | 17.64% | |
| 15.01.2014 | 14.04.2014 | Акционарски фонд | 2740 | 17.64% | |
| 12.05.2014 | 09.08.2014 | Акционарски фонд | 2740 | 17.64% | |
| 19.08.2014 | 16.11.2014 | Акционарски фонд | 2740 | 17.64% | |
| 09.12.2014 | 08.03.2015 | Акционарски фонд | 2740 | 17.64% | |
| 18.03.2015 | 15.06.2015 | Акционарски фонд | 2740 | 17.64% | 100.00% |
