| Full name: | |
| Short title: | МАКОВИЦА |
| Legal status: | SOE |
| Core activity: | Manufacture of grain mill products |
| Identification Number: | 07042612 |
| Size: | Small |
| Number of Employees: | 233 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 09.05.2011 | 07.08.2011 | Акционарски фонд | 1603 | 0.71% | |
| 09.08.2011 | 07.11.2011 | Акционарски фонд | 1603 | 0.71% | |
| 18.01.2013 | 17.04.2013 | Акционарски фонд | 1603 | 0.71% | |
| 15.05.2013 | 12.08.2013 | Акционарски фонд | 1603 | 0.71% | |
| 19.08.2013 | 16.11.2013 | Акционарски фонд | 1603 | 0.71% | |
| 07.08.2014 | 04.11.2014 | Акционарски фонд | 1603 | 0.71% | |
| 17.11.2014 | 14.02.2015 | Акционарски фонд | 1603 | 0.71% |
