| Full name: | Joint stock company for water traffice in local and international waters and trade DTD KAMENKO GAGRCIN |
| Short title: | КАМЕНКО ГАГРЧИН / HOLCIM AGREGATI AD / ДСТ Хидросистем доо Смедерево |
| Legal status: | JSC |
| Core activity: | Inland passenger water transport |
| Identification Number: | 08113157 |
| Size: | Medium |
| Number of Employees: | 166 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 22.09.2015 | 22.09.2015 | Акционарски фонд | 5708 | 3.86% | 100.00% |
