| Full name: | Socially owned enterprise YUGOSLAVIA COMMERCE |
| Short title: | ЈУКОМ |
| Legal status: | SOE |
| Core activity: | Wholesale of clothing and footwear |
| Identification Number: | 07091958 |
| Size: | Small |
| Number of Employees: | 32 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 16.05.2011 | 13.08.2011 | Акционарски фонд | 800 | 0.48% | 100.00% |
| 19.05.2011 | 19.05.2011 | Акционарски фонд | 404 | 0.24% | |
| 19.05.2011 | 19.05.2011 | Акционарски фонд | 416 | 0.25% | |
| 20.05.2011 | 20.05.2011 | Акционарски фонд | 416 | 0.25% | |
| 20.05.2011 | 20.05.2011 | Акционарски фонд | 404 | 0.24% | |
| 23.05.2011 | 23.05.2011 | Акционарски фонд | 500 | 0.30% | 100.00% |
| 24.05.2011 | 24.05.2011 | Акционарски фонд | 500 | 0.30% | 14.00% |
| 25.05.2011 | 25.05.2011 | Акционарски фонд | 500 | 0.30% | 100.00% |
| 10.06.2011 | 09.09.2011 | Акционарски фонд | 452 | 0.27% | 100.00% |
