| Full name: | Wholesale and retail socially owned enterprise JUGOCENTAR |
| Short title: | ЈУГОЦЕНТАР |
| Legal status: | SOE |
| Core activity: | Other retail sale in non-specialised stores |
| Identification Number: | 07055404 |
| Size: | Medium |
| Number of Employees: | 123 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 07.02.2011 | 07.05.2011 | Акционарски фонд | 20 | 0.01% | 100.00% |
| 01.04.2011 | 07.04.2011 | Акционарски фонд | 19 | 0.01% | |
| 08.04.2011 | 07.07.2011 | Акционарски фонд | 19 | 0.01% | 100.00% |
