| Full name: | |
| Short title: | ИНЕКС-ЛОРИС |
| Legal status: | JSC |
| Core activity: | Other retail sale of new goods in specialised stores |
| Identification Number: | 07041101 |
| Size: | Small |
| Number of Employees: | 3 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 29.08.2011 | 27.11.2011 | Акционарски фонд | 300 | 2.99% | |
| 20.12.2011 | 18.03.2012 | Акционарски фонд | 300 | 2.99% | |
| 15.04.2013 | 13.07.2013 | Акционарски фонд | 200 | 2.00% | |
| 07.08.2013 | 15.08.2013 | Акционарски фонд | 200 | 2.00% | |
| 19.08.2013 | 16.11.2013 | Акционарски фонд | 200 | 2.00% | |
| 23.10.2018 | 24.10.2018 | Акционарски фонд | 1408 | 14.05% | 100.00% |
