| Full name: | Socially owned agricultural enterprise with full liability HAJDUCICA |
| Short title: | ХАЈДУЧИЦА |
| Legal status: | SOE |
| Core activity: | Growing of cereals (except rice), leguminosae and oil crops |
| Identification Number: | 08121893 |
| Size: | Large |
| Number of Employees: | 96 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 04.04.2013 | 02.07.2013 | Акционарски фонд | 20000 | 6.48% | |
| 09.07.2013 | 06.10.2013 | Акционарски фонд | 20000 | 6.48% | |
| 14.10.2013 | 11.01.2014 | Акционарски фонд | 20000 | 6.48% | |
| 14.03.2014 | 11.06.2014 | Акционарски фонд | 20000 | 6.48% | |
| 12.06.2014 | 09.09.2014 | Акционарски фонд | 20000 | 6.48% | |
| 01.10.2014 | 29.12.2014 | Акционарски фонд | 20000 | 6.48% | |
| 03.04.2015 | 25.06.2015 | Акционарски фонд | 20000 | 6.48% | |
| 25.06.2015 | 22.09.2015 | Акционарски фонд | 20000 | 6.48% |
