| Full name: | Galenika ad for production of medicines, dentals, antibiotics, pharmaceutical raw materials, pharmaceuticals, veterinary products and additives | 
| Short title: | Галеника ад | 
| Legal status: | JSC | 
| Core activity: | Manufacture of pharmaceutical preparations | 
| Identification Number: | 07726325 | 
| Size: | Micro | 
| Number of Employees: | 1399 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 07.11.2017 | 07.11.2017 | Акционарски фонд | 150187 | 6.29% | 100.00% | 
