Електро-индустријска сервисна мрежа АД

Електро-индустријска сервисна мрежа АД
Београд

Full name:
Short title: Електро-индустријска сервисна мрежа АД
Legal status: JSC
Core activity: Repair of household appliances and home and garden equipment
Identification Number: 07048661
Size: Small
Number of Employees: 157
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
09.05.2011 07.08.2011 Акционарски фонд 700 2.01%
12.10.2011 10.01.2012 Акционарски фонд 400 1.15%
01.02.2012 30.04.2012 Акционарски фонд 400 1.15%
16.05.2012 13.08.2012 Акционарски фонд 400 1.15%
27.08.2012 24.11.2012 Акционарски фонд 400 1.15%
20.12.2012 19.03.2013 Акционарски фонд 823 2.36%
26.03.2013 23.06.2013 Акционарски фонд 823 2.36%
08.07.2013 05.10.2013 Акционарски фонд 823 2.36%
11.04.2014 09.07.2014 Акционарски фонд 823 2.36%
10.07.2014 07.10.2014 Акционарски фонд 823 2.36%
15.10.2014 12.01.2015 Акционарски фонд 823 2.36%
29.01.2015 28.04.2015 Акционарски фонд 823 2.36%
05.10.2020 28.12.2020 Акционарски фонд 823 2.36%
24.05.2022 12.06.2022 Акционарски фонд 823 2.36%
13.06.2022 06.09.2022 Акционарски фонд 823 2.36% 100.00%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund