ЕЛЕКТРОВЕЗЕ-ПРОИЗВОДЊА

ЕЛЕКТРОВЕЗЕ-ПРОИЗВОДЊА
Београд

Full name: Socially owned enterprise ELEKTROVEZE - PROIZVODNJA
Short title: ЕЛЕКТРОВЕЗЕ-ПРОИЗВОДЊА
Legal status: SOE
Core activity: Manufacture of communication equipment
Identification Number: 06419461
Size: Small
Number of Employees: 8
Agent:

Equity Fund

Order date Expiration order date Sale place Number of shares accounts Percentage of shares accounts The percentage of realization
09.04.2012 08.07.2012 Акционарски фонд 400 4.12%
18.07.2012 16.10.2012 Акционарски фонд 400 4.12%
17.10.2012 14.01.2013 Акционарски фонд 400 4.12%
15.01.2013 13.04.2013 Акционарски фонд 400 4.12%
16.04.2013 14.07.2013 Акционарски фонд 400 4.12%
19.07.2013 17.10.2013 Акционарски фонд 400 4.12%
29.10.2013 27.01.2014 Акционарски фонд 400 4.12%
15.04.2014 13.07.2014 Акционарски фонд 400 4.12%
23.07.2014 20.10.2014 Акционарски фонд 740 7.61%
22.10.2014 19.01.2015 Акционарски фонд 740 7.61%
22.01.2015 21.04.2015 Акционарски фонд 740 7.61%
05.10.2020 28.12.2020 Акционарски фонд 500 5.14%
01.12.2021 26.02.2022 Акционарски фонд 1480 15.23%
02.02.2022 27.04.2022 Акционарски фонд 1480 15.23% 100.00%
0

Companies in Privatization

0

Public invitation

0

Companies in Control

0

Companies in the Fund