| Full name: | PRIVREDNO DRUSTVO ZA PROIZVODNJU, IZGRADNJU I REMONT ELEKTROENERGETSKIH OBJEKATA ELEKTROMONTAZA D.O.O. KRALJEVO |
| Short title: | ЕЛЕКТРОМОНТАЖА |
| Legal status: | LLC-S |
| Core activity: | Other civil engineering n.e.c. |
| Identification Number: | 17613162 |
| Size: | Micro |
| Number of Employees: | 215 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 24.08.2015 | Акционарски фонд | 1 | 8.39% | 100.00% |
