| Full name: | Socially owned enterprise ELEKTRODIZALICA |
| Short title: | ЕЛЕКТРОДИЗАЛИЦА |
| Legal status: | SOE |
| Core activity: | Manufacture of metal structures and parts of structures |
| Identification Number: | 07077807 |
| Size: | Small |
| Number of Employees: | 9 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 16.08.2010 | Акционарски фонд | 1 | 0.75% | 100.00% | |
| 18.08.2010 | Акционарски фонд | 1 | 0.75% | 100.00% | |
| 23.08.2010 | Акционарски фонд | 1 | 0.75% | 100.00% | |
| 24.08.2010 | Акционарски фонд | 1 | 0.75% | 100.00% | |
| 25.08.2010 | Акционарски фонд | 1 | 0.75% | 100.00% | |
| 27.08.2010 | Акционарски фонд | 1 | 0.75% | 100.00% | |
| 31.08.2010 | Акционарски фонд | 3 | 2.24% | 100.00% | |
| 01.09.2010 | Акционарски фонд | 5 | 3.73% | 100.00% | |
| 02.09.2010 | Акционарски фонд | 5 | 3.73% | 100.00% |
