| Full name: | Agricultural enterprise EKONOMIJA | 
| Short title: | ЕКОНОМИЈА | 
| Legal status: | SOE | 
| Core activity: | Growing of cereals (except rice), leguminosae and oil crops | 
| Identification Number: | 08057761 | 
| Size: | Medium | 
| Number of Employees: | 105 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 21.02.2011 | 21.02.2011 | Акционарски фонд | 7000 | 2.99% | 100.00% | 
| 22.02.2011 | 22.02.2011 | Акционарски фонд | 8504 | 3.63% | |
| 23.02.2011 | 12.04.2011 | Акционарски фонд | 200 | 0.09% | 100.00% | 
| 13.04.2011 | 13.04.2011 | Акционарски фонд | 9304 | 3.97% | 100.00% | 
