| Full name: | Holding corporation ELEKTROPRODUKT |
| Short title: | ЕИ-ЕЛЕКТРОПРОДУКТ |
| Legal status: | LLC |
| Core activity: | Manufacture of consumer electronics |
| Identification Number: | 06464807 |
| Number of Employees: | 44 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 12.08.2010 | 09.11.2010 | Акционарски фонд | 100 | 0.68% | |
| 29.12.2010 | 28.03.2011 | Акционарски фонд | 200 | 1.36% | 62.50% |
| 06.04.2011 | 05.07.2011 | Акционарски фонд | 300 | 2.04% | 100.00% |
| 20.06.2011 | 17.09.2011 | Акционарски фонд | 150 | 1.02% | 100.00% |
| 22.06.2011 | 20.09.2011 | Акционарски фонд | 209 | 1.42% | 100.00% |
