| Full name: | |
| Short title: | ДУНАВ ФИЛМ | 
| Legal status: | JSC | 
| Core activity: | Motion picture, video and television programme production activities | 
| Identification Number: | 07026552 | 
| Size: | Small | 
| Number of Employees: | 5 | 
| Agent: | 
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization | 
| 30.09.2011 | 21.10.2011 | Акционарски фонд | 300 | 1.32% | |
| 18.10.2011 | 16.01.2012 | Акционарски фонд | 449 | 1.98% | 100.00% | 
| 19.10.2011 | 17.01.2012 | Акционарски фонд | 1000 | 4.41% | 100.00% | 
| 20.10.2011 | 18.01.2012 | Акционарски фонд | 1000 | 4.41% | 100.00% | 
| 21.10.2011 | 20.01.2012 | Акционарски фонд | 1000 | 4.41% | 100.00% | 
