| Full name: | |
| Short title: | ДПП РАТАР |
| Legal status: | SOAE |
| Core activity: | Growing of cereals (except rice), leguminosae and oil crops |
| Identification Number: | 08057648 |
| Size: | Medium |
| Number of Employees: | 88 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 16.01.2012 | 14.04.2012 | Акционарски фонд | 2000 | 0.47% | 100.00% |
| 06.03.2012 | 09.03.2012 | Акционарски фонд | 1000 | 0.23% | |
| 12.03.2012 | 09.06.2012 | Акционарски фонд | 2000 | 0.47% | 100.00% |
| 12.03.2012 | 09.06.2012 | Акционарски фонд | 1000 | 0.23% | 100.00% |
| 13.03.2012 | 10.06.2012 | Акционарски фонд | 2000 | 0.47% | 100.00% |
| 14.03.2012 | 11.06.2012 | Акционарски фонд | 2073 | 0.48% | 100.00% |
