| Full name: | |
| Short title: | ДП ИКАТЕРМ |
| Legal status: | SOE |
| Core activity: | Manufacture of other parts and accessories for motor vehicles |
| Identification Number: | 17308980 |
| Number of Employees: | 65 |
| Agent: |
Equity Fund
| Order date | Expiration order date | Sale place | Number of shares accounts | Percentage of shares accounts | The percentage of realization |
| 01.08.2011 | 29.10.2011 | Акционарски фонд | 1000 | 0.57% | |
| 01.11.2011 | 29.01.2012 | Акционарски фонд | 1000 | 0.57% | |
| 01.02.2012 | 30.04.2012 | Акционарски фонд | 1000 | 0.57% | |
| 15.05.2012 | 14.08.2012 | Акционарски фонд | 1000 | 0.57% | |
| 16.08.2012 | 13.11.2012 | Акционарски фонд | 1000 | 0.57% | |
| 20.11.2012 | 17.02.2013 | Акционарски фонд | 1000 | 0.57% | 100.00% |
| 12.02.2013 | 10.05.2013 | Акционарски фонд | 1560 | 0.89% | 100.00% |
